Jump to content

CSS Final Ranking for North American players


Habs77

Recommended Posts

(goaltenders are not included):

CENTRAL SCOUTING SERVICE - NORTH AMERICAN RANKING -- AS OF: MAY 13, 2003

FIRST ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

1 STAAL, ERIC OHL PETERBOROUGH 1984-10-29 6' 3" 182 C L 66 39 59 98 36

2 BROWN, DUSTIN OHL GUELPH 1984-11-04 6' 0" 195 RW R 58 34 42 76 89

3 VANEK, THOMAS WCHA UNIVERSITY OF MINNESOTA 1984-01-19 6' 2" 208 LW R 37 24 27 51 48

4 HORTON, NATHAN OHL OSHAWA 1985-05-29 6' 2" 201 C R 54 33 35 68 111

5 GETZLAF, RYAN WHL CALGARY 1985-05-10 6' 2.5" 195 C R 70 29 39 68 121

6 COBURN, BRAYDON WHL PORTLAND 1985-02-27 6' 5" 205 D L 53 3 16 19 147

7 SUTER, RYAN USA US NAT'L U-18 1985-01-21 6' 1" 183 D L 47 8 19 27 114

8 PHANEUF, DION WHL RED DEER 1985-04-10 6' 2" 205 D L 71 16 14 30 185

9 PARISE, ZACH WCHA UNIVERSITY OF NORTH DAKOTA 1984-07-28 5' 11" 186 C L 34 25 32 57 32

10 FRITSCHE, DAN OHL SARNIA 1985-07-13 6' 1" 198 C R 61 32 39 71 79

11 BERNIER, STEVE QMJHL MONCTON 1985-03-31 6' 2.5" 233 RW R 71 49 52 101 90

12 STONE, RYAN WHL BRANDON 1985-03-20 6' 1" 199 C L 54 14 31 45 158

13 POULIOT, MARC-ANTOINE QMJHL RIMOUSKI 1985-05-22 6' 1" 188 C R 65 32 41 73 100

14 O'SULLIVAN, PATRICK OHL MISSISSAUGA 1985-02-01 5' 11" 190 C L 56 40 41 81 57

15 FEHR, ERIC WHL BRANDON 1985-09-07 6' 3" 187 RW R 70 26 29 55 76

16 KESLER, RYAN CCHA OHIO STATE 1984-08-31 6' 1.5" 195 C R 34 9 20 29 36

17 STUART, MARK WCHA COLORADO COLLEGE 1984-04-27 6' 1" 209 D L 32 3 14 17 77

18 KLEIN, KEVIN OHL TORONTO ST. MICHAEL'S 1984-12-13 6' 1" 187 D R 67 11 33 44 88

19 STEWART, ANTHONY OHL KINGSTON 1985-01-05 6' 1.5" 239 C/RW R 68 32 38 70 47

20 JESSIMAN, HUGH ECAC DARTMOUTH COLLEGE 1984-03-28 6' 4" 200 RW R 29 19 22 41 40

21 TAMBELLINI, JEFF CCHA UNIVERSITY OF MICHIGAN 1984-04-13 5' 11" 186 LW L 36 25 13 38 18

22 KREPS, KAMIL OHL BRAMPTON 1984-11-18 6' 1.5" 187 C R 53 19 42 61 12

23 LAPIERRE, MAXIM QMJHL MONTREAL 1985-03-29 6' 1.5" 174 C R 72 22 21 43 55

24 FILEWICH, JONATHAN WHL PRINCE GEORGE 1984-10-02 6' 2" 208 RW R 51 27 27 54 45

25 SEABROOK, BRENT WHL LETHBRIDGE 1985-04-20 6' 2.5" 220 D R 69 9 33 42 113

26 BERNIER, MARC-ANDRE QMJHL HALIFAX 1985-02-05 6' 3.5" 198 RW R 67 29 29 58 43

27 CARTER, JEFF OHL SAULT-STE-MARIE 1985-01-01 6' 3" 182 C R 61 35 36 71 55

28 BERGERON, PATRICE QMJHL ACADIE-BATHURST 1985-07-24 6' 0" 178 C R 70 23 50 73 62

29 HENNESSY, JOSHUA QMJHL QUEBEC 1985-02-07 6' 0" 180 C L 72 33 51 84 44

30 RICHARDS, MIKE OHL KITCHENER 1985-02-11 5' 11" 185 C L 67 37 50 87 99

SECOND ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

31 EAVES, PATRICK H-EAST BOSTON COLLEGE 1984-05-01 5' 10.5" 173 RW R 13 10 7 17 29

32 URQUHART, CORY QMJHL MONTREAL 1984-10-01 6' 2" 195 C L 71 35 43 78 28

33 BELLE, SHAWN WHL TRI-CITY 1985-01-03 6' 1" 220 D L 66 7 14 21 79

34 BOYLE, BRIAN USHSE ST. SEBASTIAN'S 1984-12-18 6' 5.5" 222 C L 31 32 31 63 46

35 PERRY, COREY OHL LONDON 1985-05-16 6' 2" 184 RW R 67 25 53 78 145

36 LIFFITON, DAVID OHL PLYMOUTH 1984-10-18 6' 1.5" 201 D L 64 5 11 16 139

37 COLLITON, JEREMY WHL PRINCE ALBERT 1985-01-13 6' 2" 195 C R 58 20 28 48 76

38 BACKES, DAVID USHL LINCOLN 1984-05-01 6' 3" 192 C/RW R 57 28 41 69 126

39 BURNS, BRENT OHL BRAMPTON 1985-03-09 6' 4" 188 RW R 68 15 25 40 14

40 EGENER, MIKE WHL CALGARY 1984-09-26 6' 3.5" 195 D L 40 2 8 10 210

41 RICHMOND, DANNY CCHA UNIVERSITY OF MICHIGAN 1984-08-01 6' 0" 175 D L 36 3 18 21 44

42 WEBER, SHEA WHL KELOWNA 1985-08-14 6' 3" 190 D R 70 2 16 18 167

43 FRASER, COLIN WHL RED DEER 1985-01-28 6' 0.5" 175 C L 69 15 37 52 192

44 PICARD, ALEXANDRE QMJHL HALIFAX 1985-07-05 6' 2" 214 D L 71 4 30 34 64

45 MEYER, STEFAN WHL MEDICINE HAT 1985-07-20 6' 1.5" 194 LW L 70 36 16 52 90

46 BOLDUC, ALEXANDRE QMJHL ROUYN NORANDA 1985-06-26 6' 1" 178 C L 66 14 29 43 131

47 TARDIF, JAMIE OHL PETERBOROUGH 1985-01-23 6' 0" 207 RW R 68 31 29 60 32

48 OULAHEN, RYAN OHL BRAMPTON 1985-03-26 6' 0.5" 180 C L 61 21 22 43 6

49 STEHLIK, RICHARD QMJHL SHERBROOKE 1984-06-22 6' 4" 245 D L 43 8 16 24 105

50 MARTIN, LOUIS PHILIPPE QMJHL BAIE COMEAU 1984-10-02 5' 11.5" 172 RW R 65 23 53 76 63

51 SMABY, MATT USHSW SHATTUCK-ST. MARY'S 1984-10-14 6' 4.5" 202 D L 57 3 20 23 114

52 VOROSHNIN, PAVEL OHL MISSISSAUGA 1984-03-23 6' 2.5" 175 D L 68 9 27 36 81

53 HYNES, SHANE ECAC CORNELL UNIVERSITY 1983-11-07 6' 3" 210 RW R 25 8 8 16 32

54 DESBIENS, GUILLAUME QMJHL ROUYN NORANDA 1985-04-20 6' 2" 190 RW L 64 15 18 33 233

55 POTULNY, RYAN USHL LINCOLN 1984-09-05 6' 0" 190 C L 54 35 43 78 18

56 DUPUIS, PHILIPPE QMJHL HULL 1985-04-24 6' 0" 192 C R 68 22 34 56 89

57 DAWSON, AARON OHL PETERBOROUGH 1985-03-11 6' 4.5" 220 D L 65 1 8 9 76

58 MCDONALD, COLIN EJHL NEW ENGLAND 1984-09-30 6' 2" 190 RW R 34 28 30 58 51

59 BISSONNETTE, PAUL OHL SAGINAW 1985-03-11 6' 2.5" 211 D L 67 7 16 23 57

60 DOHERTY, JOHN USHSE PHILLIPS-ANDOVER 1984-03-25 6' 4" 213 D R 24 12 12 24 40

THIRD ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

61 LOCKE, COREY OHL OTTAWA 1984-05-08 5' 8.5" 175 C L 66 63 88 151 83

62 MCCUTCHEON, MARK EJHL NEW ENGLAND 1984-05-21 6' 0" 177 C R 35 27 22 49 76

63 REDIKER, FRANK OHL WINDSOR 1985-03-15 6' 1" 200 D L 51 8 8 16 120

64 SHARROW, JAMES QMJHL HALIFAX 1985-01-31 6' 2.5" 170 D R 70 2 14 16 54

65 CROMBEEN, BRANDON OHL BARRIE 1985-07-10 6' 1.5" 200 RW R 63 22 24 46 133

66 CARLE, MATTHEW USHL RIVER CITY 1984-09-25 6' 0" 182 D L 59 12 30 42 98

67 WILLIAMS, JEREMY WHL SWIFT CURRENT 1984-01-26 5' 10.5" 184 C R 72 41 52 93 117

68 VRANA, PETR QMJHL HALIFAX 1985-03-29 5' 10" 174 LW L 72 37 46 83 32

69 MOORE, GREG H-EAST UNIVERSITY OF MAINE 1984-03-26 6' 0.5" 206 RW R 30 9 6 15 10

70 MACARTHUR, CLARKE WHL MEDICINE HAT 1985-04-06 5' 11.5" 180 LW L 70 23 52 75 104

71 SAUNDERS, NATHAN QMJHL MONCTON 1985-04-25 6' 3.5" 210 D R 69 1 13 14 241

72 CARCILLO, DANIEL OHL SARNIA 1985-01-28 5' 11" 183 LW L 68 29 37 66 157

73 REDENBACH, TYLER WHL SWIFT CURRENT 1984-09-25 5' 11" 184 C/LW L 60 17 51 68 35

74 MITCHELL, JOHN OHL PLYMOUTH 1985-01-22 6' 1" 182 C L 68 18 37 55 31

75 VANNELLI, MICHAEL USHL SIOUX FALLS 1983-10-02 6' 2" 190 D R 60 13 34 47 88

76 IRMEN, DANNY USHL LINCOLN 1984-09-06 6' 0" 182 C R 45 21 34 55 78

77 RICHARDSON, BRAD OHL OWEN SOUND 1985-02-04 5' 11" 178 C L 67 27 40 67 54

78 GERVAIS, BRUNO QMJHL ACADIE-BATHURST 1984-10-03 6' 0" 188 D R 72 22 28 50 73

79 ROCHE, KEN USHSE ST. SEBASTIAN'S 1984-01-02 5' 11" 185 C L 29 25 28 53 16

80 PEMBERTON, JAMES H-EAST PROVIDENCE COLLEGE 1983-10-02 6' 4" 215 D R 31 2 9 11 18

81 FITZGERALD, ZACH WHL SEATTLE 1985-06-16 6' 2" 205 D L 64 8 14 22 232

82 MORROW, THOMAS USHL DES MOINES 1983-10-21 6' 6" 198 D L 59 2 9 11 104

83 THOMPSON, NATE WHL SEATTLE 1984-10-05 6' 0" 190 C L 61 10 24 34 48

84 BOLDUC, JEAN-MICHEL QMJHL QUEBEC 1985-02-27 6' 4" 190 D L 68 5 14 19 164

85 GUYER, GINO WCHA UNIVERSITY OF MINNESOTA 1983-10-14 5' 10" 184 C L 33 10 9 19 8

86 SHAW, EVAN QMJHL QUEBEC 1984-03-24 6' 2" 202 D L 26 1 3 4 24

87 STEWART, DANNY QMJHL RIMOUSKI 1985-04-23 5' 11.5" 173 LW L 65 19 21 40 144

88 JACQUES, JEAN-FRANCOIS QMJHL BAIE COMEAU 1985-04-29 6' 3.5" 217 LW L 67 12 21 33 123

89 WERNER, STEPHEN H-EAST MASS-AMHERST 1984-08-08 6' 0" 197 RW R 34 13 21 34 4

90 POTTER, COREY CCHA MICHIGAN STATE 1984-01-05 6' 2" 183 D R 32 4 3 7 26

FOURTH ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

91 SVAGROVSKY, DAVID WHL SEATTLE 1984-12-21 6' 3" 205 RW R 68 17 25 42 47

92 DIXON, STEPHEN QMJHL CAPE BRETON 1985-09-07 5' 11.5" 185 C L 72 28 42 70 54

93 LEHUN, JONATHAN WCHA ST. CLOUD STATE 1984-02-22 6' 0" 170 C L 31 7 7 14 18

94 DONALLY, RYAN OHL WINDSOR 1985-02-04 6' 4" 210 LW L 65 11 15 26 108

95

96 HOFFMANN, JAMIE USHL DES MOINES 1984-08-20 6' 2" 195 C R 60 14 25 39 120

97 ROBERTSON, JOSH USHSE PROCTOR 1984-08-25 5' 11" 186 C R 34 37 44 81 38

98 VIGILANTE, JOHN OHL PLYMOUTH 1985-05-24 5' 11" 180 C/LW L 65 15 24 39 31

99 JARMAN, KEVIN OPJRA STOUFFVILLE 1985-03-12 6' 0" 184 LW L 46 43 36 79 51

100 MOULSON, MATT ECAC CORNELL UNIVERSITY 1983-11-01 6' 1" 195 LW L 26 12 8 20 18

101 COOK, TIM USHL RIVER CITY 1984-03-13 6' 4" 200 D R 59 3 12 15 62

102

103 MILLER, ANDREW USHL RIVER CITY 1984-02-17 6' 2" 165 LW L 49 14 11 25 26

104 MARJAMAKI, MASI WHL RED DEER 1985-01-16 6' 1.5" 184 LW L 65 15 20 35 56

105 HRDEL, ZBYNEK QMJHL RIMOUSKI 1985-08-19 6' 2" 194 C R 65 10 14 24 131

106 LANDOLT, SHAUN WHL CALGARY 1984-10-02 6' 1" 202 RW R 75 15 25 40 71

107

108 WATHIER, FRANCIS QMJHL HULL 1984-12-07 6' 3" 198 LW L 72 9 18 27 143

109 BROWNLEE, CHAD BCHL VERNON 1984-07-12 6' 2" 184 D R 58 8 16 24 63

110 GRAVEL, MATHIEU QMJHL SHAWINIGAN 1984-10-19 6' 3.5" 195 LW L 72 24 26 50 60

111 MORIN, TRAVIS USHL CHICAGO 1984-01-09 6' 1" 170 C L 60 21 26 47 46

112 LABRECQUE, GUILLAUME QMJHL HULL 1985-06-13 5' 11" 185 C R 71 17 31 48 27

113 FLOOD, MARK OHL PETERBOROUGH 1984-09-29 6' 0.5" 176 D R 68 5 24 29 18

114 BRODZIAK, KYLE WHL MOOSE JAW 1984-05-25 6' 1" 191 C R 72 32 30 62 84

115 MELANSON, MATHIEU QMJHL CHICOUTIMI 1985-08-31 6' 0.5" 185 LW L 69 20 27 47 62

116 O'BYRNE, RYAN BCHL NANAIMO 1984-07-19 6' 5" 210 D R 41 5 10 15 118

117 RODNEY, BRYAN OHL KINGSTON 1984-04-22 5' 11.5" 193 D L 67 8 52 60 60

118 HISEY, ROB OHL ERIE 1984-09-24 5' 9" 173 C L 73 28 46 74 56

119 LABELLE, OLIVIER QMJHL HULL 1985-07-15 5' 11" 188 RW R 69 16 18 34 86

120 MORRIS, TY AJHL ST. ALBERT 1984-02-02 6' 1" 200 LW L 58 28 54 82 226

FIFTH ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

121 DAWES, NIGEL WHL KOOTENAY 1985-02-09 5' 7.5" 170 LW L 72 47 45 92 59

122 TRAVIS, DAN USHSE DEERFIELD ACADEMY 1983-11-26 6' 3" 220 RW R 25 16 27 43 30

123 KOZAK, RICK WHL BRANDON 1985-08-19 6' 2" 187 RW R 38 9 6 15 87

124 SUDA, JUSTIN OHL KINGSTON 1984-09-29 6' 2" 199 D L 66 4 3 7 58

125 SELDEN, BOBBY USA US NAT'L U-18 1985-01-30 6' 1" 198 D L 47 5 5 10 51

126 GIBBONS, RYAN WHL SEATTLE 1985-01-01 6' 4" 210 RW R 67 9 6 15 91

127 ROUSSIN, DANY QMJHL RIMOUSKI 1985-01-09 6' 1.5" 190 C L 71 20 34 54 87

128 HANSEN, MATTHEW WHL SEATTLE 1985-01-18 6' 3.5" 198 D L 51 3 18 21 24

129 PAVELSKI, JOE USHL WATERLOO 1984-07-11 5' 11" 194 C R 60 36 33 69 32

130 STRACHAN, TYSON BCHL VERNON 1984-10-30 6' 3" 205 D R 56 6 22 28 99

131 BROWN, PAUL WHL KAMLOOPS 1984-07-21 6' 2" 184 RW R 67 21 35 56 229

132 MCIVER, NATHAN OHL TORONTO ST. MICHAEL'S 1985-01-06 6' 1.5" 185 D L 68 5 10 15 121

133 CURRY, MIKE USHL SIOUX CITY 1984-09-20 6' 3.5" 182 C R 52 6 13 19 58

134 JOANISSE, ANDRE QMJHL DRUMMONDVILLE 1985-05-15 6' 3" 220 D L 60 1 2 3 140

135 HENDRY, JORDAN CCHA ALASKA-FAIRBANKS 1984-02-23 6' 0" 190 D L 33 3 5 8 10

136 WALLACE, TIM CCHA UNIVERSITY OF NOTRE DAME 1984-08-06 6' 1" 180 RW R 36 5 5 10 24

137 GOOD, DALE ECAC CLARKSON UNIVERSITY 1984-01-13 6' 3" 200 D L 30 2 3 5 53

138 BLANSHAN, CODY CCHA UNIVERSITY OF NEBRASKA-OMAHA 1984-02-14 6' 1" 200 D L 36 0 4 4 99

139 ROSEHILL, JAY AJHL OLDS 1985-07-16 6' 3" 195 D L 49 4 1 5 204

140 JELINEK, PETR WHL MOOSE JAW 1984-06-19 6' 0.5" 208 C L 59 17 23 40 103

141 SIMMONS, STUART OHL BRAMPTON 1984-09-26 6' 0.5" 212 D L 62 3 14 17 92

142 PAIEMENT, JONATHAN QMJHL SHERBROOKE 1985-03-07 6' 0.5" 200 D L 71 4 14 18 118

143 BITZ, BYRON BCHL NANAIMO 1984-07-21 6' 3" 200 RW R 58 27 46 73 59

144 KUTNY, VLADIMIR QMJHL QUEBEC 1985-05-22 6' 4" 195 LW L 66 7 12 19 37

145 MILAM, JAMIE CCHA NORTHERN MICHIGAN 1984-05-05 6' 0" 200 D R 33 3 17 20 18

146 STORTINI, ZACK OHL SUDBURY 1985-09-11 6' 3" 217 RW R 62 13 16 29 222

147 GELECH, RANDALL WHL KELOWNA 1984-02-02 6' 2.5" 206 C/RW R 48 6 2 8 33

148 PORTER, CHRIS USHL LINCOLN 1984-05-29 6' 1" 210 C L 59 13 22 35 74

149 JOUDREY, ANDREW SJHL NOTRE DAME 1984-07-15 5' 11" 191 C L 53 27 51 78 16

150 QUINCEY, KYLE OHL LONDON 1985-08-12 6' 1" 194 D L 66 6 12 18 77

SIXTH ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

151 MONDOU, BENOIT QMJHL SHAWINIGAN 1985-05-03 5' 10" 165 C R 60 11 51 62 33

152 GRENZY, MICHAEL USHL CHICAGO 1984-02-06 6' 3.5" 190 D L 51 3 13 16 48

153 BONNEAU, JIMMY QMJHL MONTREAL 1985-03-22 6' 2" 216 LW L 65 1 5 6 261

154 LOJEK, MARTIN OHL BRAMPTON 1985-08-19 6' 4.5" 220 D R 65 1 13 14 47

155 YACBOSKI, DARRYL WHL REGINA 1985-01-13 6' 3" 216 D L 37 2 3 5 63

156 COURCELLES, SEBASTIEN QMJHL SHERBROOKE 1984-11-19 6' 0" 212 C L 71 18 27 45 166

157 TROJOVSKY, MATEJ WHL REGINA 1984-10-12 6' 4.5" 220 D L 70 3 6 9 229

158 STEMPNIAK, LEE ECAC DARTMOUTH COLLEGE 1983-02-04 6' 0" 190 RW R 29 17 23 40 26

159 COURCHAINE, ADAM WHL VANCOUVER 1984-05-23 5' 10" 171 C L 71 43 42 85 24

160 RORABECK, RYAN OHL TORONTO ST. MICHAEL'S 1985-02-27 6' 1" 173 C L 55 11 19 30 20

161 SULLIVAN, MIKE OPJRA STOUFFVILLE 1984-09-14 6' 4" 190 C L 49 24 37 61 14

162 IHNACAK, BRIAN OPJRA TORONTO ST. MICHAEL'S JR A 1985-04-10 5' 11.5" 178 C R 46 40 46 86 66

163 SCHMIDT, JEFF WHL KAMLOOPS 1984-10-01 6' 2.5" 195 C/LW L 57 9 30 39 43

164 HAYEK, MATT USHL LINCOLN 1984-03-27 6' 2.5" 185 C/W R 56 4 6 10 26

165 HARTMAN, MATT USHL SIOUX CITY 1984-08-04 6' 0.5" 182 RW R 56 15 18 33 69

166 TARNASKY, NICK WHL LETHBRIDGE 1984-11-25 6' 1.5" 218 C L 69 9 20 29 84

167 BOISCLAIR, MAXIME QMJHL CHICOUTIMI 1985-02-14 6' 0" 196 LW L 74 15 24 39 132

168 WILKENS, JAKE BCHL VERNON 1984-03-06 6' 1" 202 D R 57 6 18 24 154

169 CHAUMONT, BOBBY OHL SUDBURY 1984-11-21 6' 0.5" 192 RW R 68 23 30 53 31

170 JENSEN, CHRISTIAN ECAC YALE UNIVERSITY 1983-01-27 5' 10" 178 RW L 29 9 15 24 16

171 KOVAR, ROBIN WHL VANCOUVER 1984-04-02 6' 1" 198 C R 71 13 29 42 73

172 HIRSCH, TYLER WCHA UNIVERSITY OF MINNESOTA 1984-01-04 5' 10" 165 RW R 35 9 11 20 30

173 TETRAULT, ERIC QMJHL ROUYN NORANDA 1985-07-06 6' 3" 190 D L 55 0 3 3 192

174 PSZENYCZNY, DAVE OHL SARNIA 1985-02-18 5' 11" 197 D L 68 13 14 27 116

175 LARMAN, DREW OHL SARNIA 1985-05-05 6' 2.5" 180 C R 67 4 14 18 25

176 KELLEY, CHRIS USHSE DEERFIELD ACADEMY 1984-04-04 6' 1" 200 D L 25 1 15 16 14

177 BALAZ, VLADIMIR QMJHL SHERBROOKE 1984-01-28 6' 2.5" 180 LW L 65 13 9 22 30

178 BYFUGLIEN, DUSTIN WHL PRINCE GEORGE 1985-03-27 6' 2.5" 275 D R 56 10 29 39 78

179 KENNEDY, PETER WCHA UNIVERSITY OF MINNESOTA 1984-05-24 6' 2" 175 D L 10 0 1 1 6

180 CUNNING, CAM WHL KAMLOOPS 1985-06-04 6' 0.5" 197 LW L 71 7 13 20 54

SEVENTH ROUND

PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP G A PTS PIM

181 JOHNSON, CHARLIE ECAC HARVARD UNIVERSITY 1984-01-30 5' 11" 180 LW L 25 2 13 15 6

182 SVARNY, IVAN OHL BELLEVILLE 1984-10-31 6' 1" 185 D L 65 5 11 16 69

183 MURRAY, BRADY BCHL SALMON ARM 1984-08-17 5' 9" 165 C L 59 42 59 101 30

184 STONER, CLAYTON WHL TRI-CITY 1985-02-19 6' 3" 225 D L 58 4 12 16 85

185 BECKER, BROCK WCHA MANKATO STATE 1984-05-14 6' 1" 176 C L 35 12 11 23 26

186 GOODSELL, JESSE QMJHL CHICOUTIMI 1985-02-21 6' 2" 201 LW L 59 4 14 18 88

187 NOVAK, BRETT WHL PRINCE ALBERT 1985-04-28 6' 0" 180 RW L 70 10 11 21 38

188 GREIG, ALEX OPJRA GEORGETOWN 1983-12-12 6' 2" 205 D L 46 2 18 20 97

189 GERMAIN, DAVID USHSE NORTHFIELD-MT.HERMON 1984-04-25 6' 0" 182 C L 29 14 30 44 48

190 FLETCHER, TODD USHSE CHELMSFORD 1984-08-18 5' 10" 163 C L 27 23 36 59 23

191 ZAPPALA, JOEY ECAC YALE UNIVERSITY 1983-05-07 6' 1" 205 C L 27 9 6 15 8

192 REESE, DYLAN NAHL PITTSBURGH 1984-08-29 5' 11.5" 195 D R 56 11 30 41 98

193 GIMBLETT, JESSE OHL OWEN SOUND 1985-01-04 6' 2.5" 215 LW L 68 13 22 35 81

194 MOULTON, TYRELL WHL PRINCE GEORGE 1984-12-28 6' 0.5" 196 D L 62 2 13 15 135

195 BOUTIN, JONATHAN QMJHL SHAWINIGAN 1984-10-21 6' 2" 200 RW R 62 8 13 21 72

196 MCGREGOR, BRYAN BCHL VERNON 1984-06-27 5' 11" 192 C/RW R 58 44 46 90 41

197 HASTINGS, RYAN OHL SUDBURY 1985-03-08 6' 2" 216 D L 57 1 6 7 67

198 REGIER, STEVEN WHL MEDICINE HAT 1984-08-31 6' 4" 183 LW L 61 11 10 21 114

199 SYVRET, DANNY OHL LONDON 1985-06-13 5' 11" 189 D L 68 8 14 22 31

200 ROHLFS, DAVID NAHL COMPUWARE 1984-06-04 6' 3" 219 RW R 53 30 14 44 36

201 SCHULTZ, GREG EJHL NEW ENGLAND 1984-02-01 6' 6" 215 RW R 34 3 8 11 110

202 LECLERC, BILL USHSE ST. PAUL'S 1984-04-26 6' 0" 186 D L 25 3 11 14 21

203 HEMINGWAY, BRETT BCHL COQUITLAM 1983-09-28 6' 1" 185 W R 60 42 50 92 50

204 LAMARCHE, ALEXANDRE QMJHL BAIE COMEAU 1985-03-24 5' 10" 182 LW L 54 5 1 6 243

205 ORTIZ, RAY USHSE BELMONT HILL 1984-06-10 5' 11" 180 RW R 28 20 10 30 2

206 HURLEY, SEAN USHSE NORTHFIELD-MT.HERMON 1983-07-25 6' 3" 194 D L 24 8 18 26 37

207 DENNIS, STEPHEN CCHA MIAMI UNIVERSITY 1983-07-27 5'11.5" 180 D R 36 3 2 5 26

208 HARTWICK, MIKE USMHL BOSTON MIDGET 1983-09-29 6' 3" 220 D L 67 20 27 47 107

209 WILLIAMS, GREG OHL PETERBOROUGH 1985-01-22 6' 2.5" 201 RW R 64 9 3 12 64

210 BABIN, NOAH USHL GREEN BAY 1984-03-11 5' 11.5" 190 RW R 57 3 11 14 54

Link to comment
Share on other sites

Wow your fast , I just got home (saw it on RDS) and was about to post it :)

Surprises ... Brown at #2 , ahead of Horton at #4 ... Getzlaf also seems pretty high.

Bernier rose from 15th to 11th...

It will be interesting to see what the Euro rankings look like.

Link to comment
Share on other sites

Originally posted by puck7x

Wow your fast  , I just got home (saw it on RDS) and was about to post it :)  

Surprises ... Brown at #2 , ahead of Horton at #4 ... Getzlaf also seems pretty high.

Bernier rose from 15th to 11th...  

It will be interesting to see what the Euro rankings look like.

the biggest suprise imo, is phaneuf at #8!

jeez.....it wasnt even a month ago we were disussing the possibility of getting him in the early 2nd round!

Link to comment
Share on other sites

Originally posted by un_habitant

jeez.....it wasnt even a month ago we were disussing the possibility of getting him in the early 2nd round!

I think anyone who a month ago thought we would have a shot at Phaneuf in the early 2nd round was being overly optimistic... No way he slips that far (even a month ago)

Link to comment
Share on other sites

Dont give too much credits to the CSB rankings. They are way off on many players years after years. They seem to always be favoring the "complete" players with a sound overall game over other players with more upside.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...