Jump to content

10 things few would have predicted before the season


KoZed

Recommended Posts

#30- Josh Gorges would be a regular and would be one of the most trusted Habs on D

#31- This may not be a surprise but the Habs would be 6-0 against the Bruins this season so far. I forget hoe many in a row it has been since last season as well.

8

Link to comment
Share on other sites

It's actually 9 wins in a row.

Yeah sorry wow 9.

2006-07 season: Tue Mar 20 2007 at Mtl Montreal 1, Boston 0

2006-07 season: Thu Mar 22 2007 at Bos Montreal 6, Boston 3

2006-07 season: Tue Apr 3 2007 at Mtl Montreal 2, Boston 0

2007-08 season: Mon Oct 22 2007 at Mtl Montreal 6, Boston 1

2007-08 season: Thu Nov 8 2007 at Bos Montreal 2, Boston 1

2007-08 season: Sat Nov 17 2007 at Mtl Montreal 7, Boston 4

2007-08 season: Thu Dec 6 2007 at Bos Montreal 4, Boston 2

2007-08 season: Thu Jan 10 2008 at Bos Montreal 5, Boston 2

2007-08 season: Tue Jan 22 2008 at Mtl Montreal 8, Boston 2

Link to comment
Share on other sites

Yeah sorry wow 9.

2006-07 season: Tue Mar 20 2007 at Mtl Montreal 1, Boston 0

2006-07 season: Thu Mar 22 2007 at Bos Montreal 6, Boston 3

2006-07 season: Tue Apr 3 2007 at Mtl Montreal 2, Boston 0

2007-08 season: Mon Oct 22 2007 at Mtl Montreal 6, Boston 1

2007-08 season: Thu Nov 8 2007 at Bos Montreal 2, Boston 1

2007-08 season: Sat Nov 17 2007 at Mtl Montreal 7, Boston 4

2007-08 season: Thu Dec 6 2007 at Bos Montreal 4, Boston 2

2007-08 season: Thu Jan 10 2008 at Bos Montreal 5, Boston 2

2007-08 season: Tue Jan 22 2008 at Mtl Montreal 8, Boston 2

Yeh, you lose track after a while! :P

Link to comment
Share on other sites

#1 - Habs would lead the Northeast division by February

close

#2 - Habs would have the 2nd most goals scored in the entire NHL.

no

#3 - Kovalev would be 15th in the league in points, 3rd amongst all RWers.

close

#4 - Plekanec would have as many pts as Eric Staal, more than Jagr, Hossa, Richards, Briere, Nash, etc.

no

#5 - Markov would be 3rd in pts for defensemen, in front of Rafalski, Phaneuf, Chara, Campbell, Pronger, etc.

yes

#6 - Streit would have as many pts as Koivu

no

#7 - Komisarek would be 2nd in hits and 1st in blocked shots in the entire NHL.

yes

#8 - Lapierre would have passed Smolinski in the depth chart

yes

#9 - Sergei Kostitsyn would have passed Ryder in the depth chart

no

#10 - Ryan O'Byrne would have a regular spot and be paired with Hamrlik.

yes

Feel free to add more...

wrote my personal take for each of your 10.

no - no i would have never guessed it

yes - yes i would have predicted something like that

close - yes i would have predicted something CLOSE to that (e.g. Habs 2nd in division, Kovalev having a good year, his best as a Habs)

Link to comment
Share on other sites

Yeah sorry wow 9.

2006-07 season: Tue Mar 20 2007 at Mtl Montreal 1, Boston 0

2006-07 season: Thu Mar 22 2007 at Bos Montreal 6, Boston 3

2006-07 season: Tue Apr 3 2007 at Mtl Montreal 2, Boston 0

2007-08 season: Mon Oct 22 2007 at Mtl Montreal 6, Boston 1

2007-08 season: Thu Nov 8 2007 at Bos Montreal 2, Boston 1

2007-08 season: Sat Nov 17 2007 at Mtl Montreal 7, Boston 4

2007-08 season: Thu Dec 6 2007 at Bos Montreal 4, Boston 2

2007-08 season: Thu Jan 10 2008 at Bos Montreal 5, Boston 2

2007-08 season: Tue Jan 22 2008 at Mtl Montreal 8, Boston 2

41 goals for - 15 goals against :blink:

:hlogo:

4.55 goals for per game

1.66 goals against per game

Link to comment
Share on other sites

Yeah sorry wow 9.

2006-07 season: Tue Mar 20 2007 at Mtl Montreal 1, Boston 0

2006-07 season: Thu Mar 22 2007 at Bos Montreal 6, Boston 3

2006-07 season: Tue Apr 3 2007 at Mtl Montreal 2, Boston 0

2007-08 season: Mon Oct 22 2007 at Mtl Montreal 6, Boston 1

2007-08 season: Thu Nov 8 2007 at Bos Montreal 2, Boston 1

2007-08 season: Sat Nov 17 2007 at Mtl Montreal 7, Boston 4

2007-08 season: Thu Dec 6 2007 at Bos Montreal 4, Boston 2

2007-08 season: Thu Jan 10 2008 at Bos Montreal 5, Boston 2

2007-08 season: Tue Jan 22 2008 at Mtl Montreal 8, Boston 2

After digging those scores up....I really hope you knocked on wood......I know I did. Just from reading it.....

Link to comment
Share on other sites

14. That our powerplay would be number one in the league. That it would be number 1 for pretty much the entire season!!!!!!!!!!

Nah, I was one of the big "Sheldon is not so good" proponent after we didn't sign him

I withdrew all his goals and pts from our PP stats and we were still in top 15 close to top 10, so I knew that if we just put "someone" at his place, we'd get in top 10, close to top 5 (e.g. instead of 18 goals, 5 or a tad more goals)...

and then, if guys like Kovalev or Streit picked up the slack... well, we'd be up there again...

Link to comment
Share on other sites

Yeah sorry wow 9.

2006-07 season: Tue Mar 20 2007 at Mtl Montreal 1, Boston 0

2006-07 season: Thu Mar 22 2007 at Bos Montreal 6, Boston 3

2006-07 season: Tue Apr 3 2007 at Mtl Montreal 2, Boston 0

2007-08 season: Mon Oct 22 2007 at Mtl Montreal 6, Boston 1

2007-08 season: Thu Nov 8 2007 at Bos Montreal 2, Boston 1

2007-08 season: Sat Nov 17 2007 at Mtl Montreal 7, Boston 4

2007-08 season: Thu Dec 6 2007 at Bos Montreal 4, Boston 2

2007-08 season: Thu Jan 10 2008 at Bos Montreal 5, Boston 2

2007-08 season: Tue Jan 22 2008 at Mtl Montreal 8, Boston 2

that's pretty :)

Link to comment
Share on other sites

#32- Habs coach Carbs would be getting some consideration for a Jack Adams nomination.

(thats a surprise to you guys because I always thought he was a good coach)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...