Jump to content

Nhl Team Average Penalty Minutes Per Game


shortcat1

Recommended Posts

When I watch the games the Canadiens play, I seem to get the impression that our guys have more penalties than the others. I know that this isn't always true and it probably stems from frustration on my part which exaggerates the impact of the penalties.

Anybody here have any ideas as to where to find out the penalties per game average for each team in the NHL?

Also, I get the impression that one of the worst on our team is Perezhogin. He seems to get hooking calls on a regular basis. Am I wrong about this or, again, is it just more of the same as perceptions mentioned above?

Any ideas? :?- :?- :?-

Link to comment
Share on other sites

http://sports.espn.go.com/nhl/statistics?s...006&order=false

montreal is 13th in PIM per game

however, we are average 1+ minor penalty than our opponents...

we are thus 25th in PIM differential... that is what you are noticing.

The second stat (+1 minor penalty vs opponents) is a much more useful stat. If the refs give offsetting

penalties it doesn't affect the game much but it does increase the PIM/game stat. I'd say the main reason

were 13th in PIM/game is that we don't take many fighting majors.

Link to comment
Share on other sites

  • 3 years later...

Bump for last season.... with suprising results.

Team-By-Team Comparison - NHL

Total Average Shooting Avg.

RK TEAM GP G GA GFA GAA GDIF SOG SOGA DIF SV% PIM PIMA DIF

1 Vancouver 82 243 213 2.96 2.60 0.37 28.5 29.2 -0.7 .911 1351 1339 12

2 Montreal 82 242 240 2.95 2.93 0.02 30.0 31.7 -1.7 .908 1229 1299 -70

3 Calgary 82 251 246 3.06 3.00 0.06 32.2 29.8 2.5 .899 1299 1280 19

4 Anaheim 82 238 235 2.90 2.87 0.04 30.3 30.5 -0.2 .906 1426 1265 161

Edmonton 82 228 244 2.78 2.98 -0.20 28.1 32.5 -4.5 .909 1247 1265 -18

6 St. Louis 82 227 227 2.77 2.77 0.00 27.7 28.5 -0.9 .903 1248 1264 -16

7 Chicago 82 260 209 3.17 2.55 0.62 32.7 28.6 4.1 .911 1157 1246 -89

8 Dallas 82 224 251 2.73 3.06 -0.33 28.9 28.1 0.8 .891 1144 1231 -87

9 Phoenix 82 205 249 2.50 3.04 -0.54 28.1 31.6 -3.5 .904 1092 1226 -134

10 NY Rangers 82 200 212 2.44 2.59 -0.15 32.4 29.7 2.7 .913 1199 1219 -20

11 Philadelphia 82 260 232 3.17 2.83 0.34 29.8 32.5 -2.8 .913 1434 1217 217

12 Atlanta 82 250 279 3.05 3.40 -0.35 28.1 32.7 -4.6 .896 1256 1199 57

13 Buffalo 82 242 229 2.95 2.79 0.16 30.5 31.4 -0.9 .911 1121 1194 -73

14 Toronto 82 244 286 2.98 3.49 -0.51 31.7 30.3 1.5 .885 1125 1182 -57

15 Pittsburgh 82 258 233 3.15 2.84 0.30 29.0 30.3 -1.3 .906 1114 1164 -50

16 San Jose 82 251 199 3.06 2.43 0.63 33.2 27.2 6.0 .911 1053 1160 -107

17 Columbus 82 220 223 2.68 2.72 -0.04 28.9 27.8 1.1 .902 1227 1155 72

18 Los Angeles 82 202 226 2.46 2.76 -0.29 29.1 28.1 1.0 .902 1207 1126 81

19 Tampa Bay 82 207 269 2.52 3.28 -0.76 28.5 32.9 -4.4 .900 1306 1099 207

20 NY Islanders 82 198 274 2.41 3.34 -0.93 28.9 33.5 -4.6 .900 1216 1078 138

21 New Jersey 82 238 207 2.90 2.52 0.38 32.9 29.5 3.5 .914 1058 1075 -17

22 Ottawa 82 213 231 2.60 2.82 -0.22 29.3 28.5 0.8 .901 1098 1074 24

23 Boston 82 270 190 3.29 2.32 0.98 30.3 30.8 -0.5 .925 1028 1052 -24

24 Colorado 82 190 253 2.32 3.09 -0.77 28.8 29.0 -0.2 .894 1062 1030 32

25 Carolina 82 236 221 2.88 2.70 0.18 32.6 29.5 3.1 .909 802 1021 -219

26 Nashville 82 207 228 2.52 2.78 -0.26 29.0 29.4 -0.4 .905 994 971 23

27 Minnesota 82 214 197 2.61 2.40 0.21 27.5 30.7 -3.2 .922 889 963 -74

28 Washington 82 268 240 3.27 2.93 0.34 33.5 29.5 4.0 .901 1041 937 104

29 Florida 82 231 223 2.82 2.72 0.10 29.4 34.7 -5.3 .922 900 924 -24

30 Detroit 82 289 240 3.52 2.93 0.60 36.2 27.7 8.4 .894 824 892 -68

Edited by Habitforming
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...